Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | frapu.de |
Description | Homepage of Frank Home | Publications | Teaching | IoT | BPM | Process Editor | Extras | Contact Homepage of Frank Puhlmann Biography sketch Frank Puhlmann is a managing di |
Keywords | N/A |
WebSite | frapu.de |
Host IP | 217.160.0.171 |
Location | Germany |
Euro€1,653
Zuletzt aktualisiert: 2022-09-28 04:47:12
frapu.de hat Semrush globalen Rang von 20,649,871. frapu.de hat einen geschätzten Wert von € 1,653, basierend auf seinen geschätzten Werbeeinnahmen. frapu.de empfängt jeden Tag ungefähr 551 einzelne Besucher. Sein Webserver befindet sich in Germany mit der IP-Adresse 217.160.0.171. Laut SiteAdvisor ist frapu.de sicher zu besuchen. |
Kauf-/Verkaufswert | Euro€1,653 |
Tägliche Werbeeinnahmen | Euro€38,570 |
Monatlicher Anzeigenumsatz | Euro€13,224 |
Jährliche Werbeeinnahmen | Euro€1,102 |
Tägliche eindeutige Besucher | 551 |
Hinweis: Alle Traffic- und Einnahmenwerte sind Schätzungen. |
Host | Type | TTL | Data |
frapu.de. | A | 3599 | IP: 217.160.0.171 |
frapu.de. | NS | 86400 | NS Record: ns1052.ui-dns.org. |
frapu.de. | NS | 86400 | NS Record: ns1052.ui-dns.de. |
frapu.de. | NS | 86400 | NS Record: ns1052.ui-dns.biz. |
frapu.de. | NS | 86400 | NS Record: ns1052.ui-dns.com. |
frapu.de. | MX | 3600 | MX Record: 10 mx00.schlund.de. |
frapu.de. | MX | 3600 | MX Record: 10 mx01.schlund.de. |
Home | Publications | Teaching | IoT | BPM | Process Editor | Extras | Contact Homepage of Frank Puhlmann Biography sketch Frank Puhlmann is a managing director at Residential IoT Services GmbH, a company of the Bosch group, where he is responsible for Product Management & Development. Prior to his current role, he was responsible for the Living IoT Lab at Bosch Software Innovations GmbH . He established and headed the IoT Partner & License department and the Methodology and Solution Architecture teams. Before joining Bosch, he worked as a Technical Product Manager and Head of Research at inubit AG (a Berlin-based BPM company) and as a Senior Research Assistant at the Hasso Plattner Institute in Potsdam (Germany). Frank’s professional and research interests focus on the Internet of Things and Services ( IoTS ) and Business Process Management ( BPM ). He is especially interested in opening the field of IoT for traditional enterprises, ranging from IoT business model creation down to |
HTTP/1.1 200 OK Content-Type: text/html; charset=UTF-8 Connection: keep-alive Keep-Alive: timeout=15 Date: Sun, 16 Jan 2022 10:24:42 GMT Server: Apache X-Powered-By: PHP/8.1.0 |